| 1 | 2013 | Teresa C. Fort Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 5.26 |
| 2 | 2013 | Michal Fabinger Faculty of Economics, University of Tokyo, Tokyo, Japan | 6.57 |
| 3 | 2016 | Sharat Ganapati Economics Department, Yale University, New Haven, Connecticut (USA) | 7.98 |
| 4 | 2013 | Michael Weber Booth School of Business, University of Chicago, Chicago, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 9.01 |
| 5 | 2014 | Alon Eizenberg Department of Economics, Hebrew University of Jerusalem, Jerusalem, Israel | 9.47 |
| 6 | 2013 | Claudia Custodio School of Business and Economics, Universidade Nova de Lisboa, Lisboa, Portugal | 10.61 |
| 7 | 2013 | Thomas Herndon Department of Economics, University of Massachusetts-Amherst, Amherst, Massachusetts (USA) Political Economy Research Institute (PERI), University of Massachusetts-Amherst, Amherst, Massachusetts (USA) | 10.71 |
| 8 | 2013 | Andreas Ravndal Kostøl Norges Bank, Oslo, Norway | 12.18 |
| 9 | 2014 | W Walker Hanlon Department of Economics, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 13.97 |
| 10 | 2013 | Hitoshi Shigeoka Department of Economics, Simon Fraser University, Burnaby, Canada | 14.05 |
| 11 | 2013 | Johann Daniel Harnoss Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne), Paris, France | 16.99 |
| 12 | 2015 | Sreeramana Aithal Srinivas Institute of Management Studies (SIMS), Mangalore, India | 17.15 |
| 13 | 2014 | Ryan A. Decker Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 18.3 |
| 14 | 2013 | Maja Adena Abteilung "Ökonomik des Wandels", Wissenschaftszentrum Berlin für Sozialforschung (WZB), Berlin, Germany | 19.35 |
| 15 | 2014 | Colin Hottman Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 20.36 |
| 16 | 2013 | Saurabh Bhargava Department of Social and Decision Sciences, Carnegie Mellon University, Pittsburgh, Pennsylvania (USA) | 21.73 |
| 17 | 2014 | Tobias Cagala Institut für Wirtschaftswissenschaften, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen-Nürnberg, Germany | 22.06 |
| 18 | 2014 | Ulrich Glogowsky Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München, München, Germany | 22.06 |
| 19 | 2013 | Marc K. Chan Economics Discipline Group, Business School, University of Technology Sydney, Sydney, Australia | 22.13 |
| 20 | 2013 | Timothy Neal UNSW Business School, UNSW (Australia), Sydney, Australia | 22.9 |
| 21 | 2013 | Erik Gustaf Meyersson The Stockholm Institute of Transition Economics and East European Economies (SITE), Handelshögskolan i Stockholm, Stockholm, Sweden | 23.55 |
| 22 | 2013 | Kate Ambler International Food Policy Research Institute (IFPRI), Washington, District of Columbia (USA) | 24.57 |
| 23 | 2013 | Kevin Yang Shih Department of Economics, Rensselaer Polytechnic Institute, Troy, New York (USA) | 24.9 |
| 24 | 2013 | Valentina Colombo Dipartimento di Scienze Economiche, Facoltà di Economia, Università degli Studi di Verona, Verona, Italy | 25.94 |
| 25 | 2013 | João Paulo Cordeiro de Noronha Pessoa Escola de Economia de São Paulo (EESP), Fundação Getulio Vargas (FGV), São Paulo, Brazil | 25.99 |
| 26 | 2013 | Niccolò Battistini Department of Economics, Rutgers University-New Brunswick, New Brunswick, New Jersey (USA) European Central Bank, Frankfurt am Main, Germany | 26.24 |
| 27 | 2015 | George Bulman Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz, California (USA) | 28.75 |
| 28 | 2013 | Michael Ewens Division of Social Sciences, California Institute of Technology, Pasadena, California (USA) | 29.87 |
| 29 | 2014 | Florian Huber Institut für Makroökonomie, Department Volkswirtschaft, WU Wirtschaftsuniversität Wien, Wien, Austria | 29.91 |
| 30 | 2014 | Owen M. Zidar Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 31.34 |
| 31 | 2014 | Juan Carlos Suárez Serrato Department of Economics, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 32.16 |
| 32 | 2013 | Raufhon Salahodjaev Iqtisodiyot Fakulteti, Toshkent Xalqaro Vestminster Universiteti, Tashkent, Uzbekistan | 33.76 |
| 33 | 2014 | Shahaboddin Shamshirband Sr. | 34.06 |
| 34 | 2013 | Gabriela Nodari Reserve Bank of Australia, Sydney, Australia | 34.21 |
| 35 | 2014 | David Carson Jinkins Økonomisk Institut, Copenhagen Business School, Frederiksberg, Denmark | 34.53 |
| 36 | 2013 | Tao Hong | 34.85 |
| 37 | 2015 | Gregory Phelan Economics Department, Williams College, Williamstown, Massachusetts (USA) | 35.42 |
| 38 | 2013 | Patrick Tomberger World Trade Institute (WTI), Universität Bern, Bern, Switzerland | 35.62 |
| 39 | 2016 | Jack Fanning Economics Department, Brown University, Providence, Rhode Island (USA) | 36.35 |
| 40 | 2013 | Claudia Ghisetti Joint Research Centre, European Commission, Ispra, Italy | 37.65 |
| 41 | 2013 | Anirban Mitra School of Economics, University of Kent, Canterbury, United Kingdom | 38.23 |
| 42 | 2013 | Gabor Pinter Bank of England, London, United Kingdom | 39.86 |
| 43 | 2013 | Jeremy West Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz, California (USA) | 40.16 |
| 44 | 2013 | Simon Jäger Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 41.59 |
| 45 | 2013 | Dong Beom Choi Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 42.62 |
| 46 | 2013 | Timothy Uy Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 45.76 |
| 47 | 2013 | Christoph Lakner Economics Research, World Bank Group, Washington, District of Columbia (USA) Department of Economics, Oxford University, Oxford, United Kingdom | 46.23 |
| 48 | 2013 | Georg Graetz Nationalekonomiska Institutionen, Uppsala Universitet, Uppsala, Sweden | 47.09 |
| 49 | 2013 | Naomi N.Bashir Bashir | 47.62 |
| 50 | 2014 | Matthew D Webb Department of Economics, Carleton University, Ottawa, Canada | 47.84 |
| 51 | 2014 | Sergio Correia Fuqua School of Business, Duke University, Durham, North Carolina (USA) | 48.25 |
| 52 | 2014 | Bernard Njindan Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 49.76 |
| 53 | 2013 | Shari Eli Department of Economics, University of Toronto, Toronto, Canada | 50.04 |
| 54 | 2014 | Dominique Bonet Fernandez Institut de Préparation à l'Administration et à la Gestion (IPAG), Paris, France | 51.81 |
| 55 | 2014 | Daniel LaFave Department of Economics, Colby College, Waterville, Maine (USA) | 52.4 |
| 56 | 2013 | Philip Ushchev Center
for Market Studies and Spatial Economics, Saint Petersburg Branch,
National Research University Higher School of Economics, St. Petersburg, Russia | 52.51 |
| 57 | 2015 | Vanessa Simen Tchamyou African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 52.57 |
| 58 | 2013 | Andrea Piano Mortari Centro
di Studi Internazionali Sull'Economia e la Sviluppo (CEIS), Facoltà di
Economia, Università degli Studi di Roma "Tor Vergata", Roma, Italy | 52.74 |
| 59 | 2014 | Ishmael Ackah Africa Center for Energy Policy (ACEP), Accra, Ghana | 53.63 |
| 60 | 2013 | Murat Alp Celik Department of Economics, University of Toronto, Toronto, Canada | 54.38 |
| 61 | 2014 | Bassem Kahouli Faculté des Sciences Économiques et de Gestion de Sousse, Université du Centre, Sousse, Tunisia | 54.84 |
| 62 | 2013 | Carlos Rodríguez-Castelán World Bank Group, Washington, District of Columbia (USA) | 56.55 |
| 63 | 2013 | Rustamdjan Hakimov Abteilung "Verhalten auf Märkten", Wissenschaftszentrum Berlin für Sozialforschung (WZB), Berlin, Germany | 57.07 |
| 64 | 2013 | Felix Rösel Niederlassung Dresden, ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., Dresden, Germany Fakultät Wirtschaftswissenschaften, Technische Universität Dresden, Dresden, Germany | 57.69 |
| 65 | 2013 | Lena Tonzer Leibniz-Institut für Wirtschaftsforschung Halle (IWH), Halle, Germany | 58.18 |
| 66 | 2013 | Arash Nekoei Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 58.4 |
| 67 | 2013 | Uros Petronijevic Department of Economics, York University, Toronto, Canada | 60.06 |
| 68 | 2013 | Syed Aun R. Rizvi Business School, University of Nottingham, Kuala Lumpur, Malaysia | 60.15 |
| 69 | 2013 | Jeremy Franklin Bank of England, London, United Kingdom | 61.08 |
| 70 | 2013 | Pencho Denchev Penchev General Economics Faculty, University of National and World Economy, Sofia, Bulgaria | 61.21 |
| 71 | 2015 | Maria Polyakova National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 61.75 |
| 72 | 2015 | Pedro Barroso Jr.School of Banking and Finance, UNSW Business School, UNSW (Australia), Sydney, Australia | 61.91 |
| 73 | 2013 | Lawrence Jin School of Management, Yale University, New Haven, Connecticut (USA) | 62.22 |
| 74 | 2013 | Pedro Bento Department of Economics, Texas A&M University, College Station, Texas (USA) | 63.27 |
| 75 | 2013 | Isaac Sorkin Department of Economics, Stanford University, Stanford, California (USA) | 63.33 |
| 76 | 2014 | Marcus Dillender W.E. Upjohn Institute for Employment Research, Kalamazoo, Michigan (USA) | 63.37 |
| 77 | 2013 | Mario Bossler Institut für Arbeitsmarkt- und Berufsforschung (IAB), Nürnberg, Germany | 63.38 |
| 78 | 2014 | Alexander Deryugin Russian Presidential Academy of National Economy and Public Administration (RANEPA), Moscow, Russia Gaidar Institute for Economic Policy, Moscow, Russia | 63.61 |
| 79 | 2014 | Philip Alexander Luck Economics Department, University of Colorado Denver, Denver, Colorado (USA) | 63.84 |
| 80 | 2013 | Agnieszka Skonieczna Directorate-General Taxation and Custom Union, European Commission, Bruxelles/Brussel, Belgium | 64.07 |
| 81 | 2013 | Jordan Roulleau-Pasdeloup Départment d'économétrie et d'économie politique (DEEP), Faculté des Hautes Études Commerciales (HEC), Université de Lausanne, Lausanne, Switzerland | 64.56 |
| 82 | 2013 | Bo Cowgill Graduate School of Business, Columbia University, New York City, New York (USA) | 64.89 |
| 83 | 2013 | Sergi Basco Departamento de Economía, Universidad Carlos III de Madrid, Madrid, Spain | 65.07 |
| 84 | 2013 | Mekbib G. Haile Zentrum für Entwicklungsforschung (ZEF), Rheinische Friedrich-Wilhelms-Universität Bonn, Bonn, Germany | 65.67 |
| 85 | 2014 | Grégory Claeys Bruegel, Bruxelles/Brussel, Belgium | 65.91 |
| 86 | 2014 | Kaveh Majlesi Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet, Lund, Sweden | 65.94 |
| 87 | 2013 | Cory Smith National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 66.84 |
| 88 | 2015 | Jiseob Kim Korea Development Institute (KDI), Seoul, South Korea | 68.62 |
| 89 | 2013 | Samuel Pienknagura International Bank for Reconstruction & Development (IBRD), World Bank Group, Washington, District of Columbia (USA) | 68.76 |
| 90 | 2013 | Fernando Duarte Federal Reserve Bank of New York, New York City, New York (USA) | 68.88 |
| 91 | 2013 | Tim Tiefenbach Wirtschaftswissenschaftliche Abteilung, Deutsches Institut für Japanstudien (DIJ), Tokyo, Japan | 69.22 |
| 92 | 2013 | Isaiah Hull Sveriges Riksbank, Stockholm, Sweden | 69.55 |
| 93 | 2013 | Maximiliano Ariel Dvorkin Research Division, Federal Reserve Bank of St. Louis, St. Louis, Missouri (USA) | 71.9 |
| 94 | 2013 | Scott A. Wolla Research Division, Federal Reserve Bank of St. Louis, St. Louis, Missouri (USA) | 72.88 |
| 95 | 2014 | George Georgiadis Department of Economics, Boston University, Boston, Massachusetts (USA) | 73 |
| 96 | 2013 | Christian Krekel Paris School of Economics, Paris, France Social Protection and Labor Unit, World Bank Group, Washington, District of Columbia (USA) | 74.57 |
| 97 | 2016 | Adnan Velic College of Business, Dublin Institute of Technology, Dublin, Ireland | 75.21 |
| 98 | 2015 | Oliver Vanden Eynde Paris School of Economics, Paris, France | 75.39 |
| 99 | 2013 | Patrick Button Department of Economics, Tulane University, New Orleans, Louisiana (USA) | 75.48 |
| 100 | 2013 | Matthias Efing Départment de Finance et Économie, HEC Paris (École des Hautes Études Commerciales), Jouy-en-Josas, France https://ideas.repec.org/top/top.young.html#5 | 75.5 |
Комментариев нет:
Отправить комментарий